Index of /
Name Last modified Size Description
HeatTiles/ 2016-02-06 21:57 -
Vrchoviny/ 2015-06-03 09:36 -
addr.csv 2024-02-23 23:36 54K
addr/ 2024-08-11 11:37 -
buildings24.zip 2024-02-16 13:50 101K
buildings_source_stats.csv/ 2015-12-12 11:51 -
default.style 2012-12-17 23:08 6.2K
diff.txt.xz 2014-07-02 14:07 8.0K
dupl-cp1250.csv 2024-07-13 17:15 5.4K
dupl-praha-cp1250.csv 2024-07-13 17:39 584
folie.png 2014-07-30 17:14 182K
import_adres/ 2014-12-20 23:29 -
jihlava.png 2014-07-12 01:25 211K
jinonice.png 2014-12-28 01:56 720K
josm.png 2014-06-29 19:36 72K
kct_xxx/ 2015-10-21 21:56 -
krovak.sql 2014-01-27 01:47 1.6K
landuse-win1250.tsv 2024-07-21 20:59 4.2K
landuse.tsv 2024-07-21 20:59 4.3K
landuse/ 2014-07-24 02:00 -
lesy.csv 2014-09-17 14:00 80K
lesy.sql 2014-09-17 17:24 731
lesy2.csv 2014-09-18 19:55 45K
lesy2.sql 2014-09-19 08:02 1.3K
lesy3.csv 2014-09-19 08:03 122K
lesy3.sql 2014-09-19 08:02 1.3K
lpis-osmonly.png 2014-07-22 17:34 509K
lpis.png 2014-07-22 17:32 502K
naplacane_budovy.csv 2014-10-16 11:27 236K
paseky.png 2014-09-01 19:40 798K
pastvina-les-2.png 2014-07-22 23:41 318K
pastvina-les.png 2014-07-22 23:34 226K
pole.ods 2014-12-03 19:57 39K
pole2.ods 2014-12-05 17:11 79K
poloha-am.sql 2014-07-10 11:03 6.0K
pub.sql.xz 2015-03-17 13:21 31K
red-ghosts.png 2014-07-14 20:41 58K
relace.csv.xz 2015-04-23 02:32 108K
relace2.csv.xz 2015-04-24 22:43 25K
rgraph.jpg 2014-10-15 17:05 14K
rozbite_relace.csv/ 2015-04-30 17:54 -
ruian.qgs 2014-07-26 15:23 153K
ruian2pgsql-ignore-transactions-ids.patch.xz 2014-07-13 22:24 2.0K
saml/ 2015-02-09 19:30 -
simplesamlphp-4osm.tar.xz 2016-01-11 01:27 1.7M
studanky.jpg 2015-07-10 00:28 351K
studanky/ 2015-07-10 09:48 -
turistika.png 2014-11-07 15:23 300K
uir.csv 2014-12-12 03:57 58K
uliceku-cp1250.csv 2024-07-15 15:37 40K
uliceku.csv 2024-07-12 23:38 45K
vyskopis-qgis.png 2017-09-06 16:03 1.0M
zmizeleadresy.txt 2014-08-13 19:00 60K
zpusob_vyuziti_objektu/ 2014-02-03 21:21 -